Costs breakdown Q4 25/26
The total expenditure of the Inquiry for the period 01 January to 31 March 2026 is £593,441. The following table provides a breakdown of these costs.
| Items | Expenditure |
|---|---|
| Staff on assignment to the Inquiry from the Scottish Government | £291,780 |
| Chair and counsel costs (including fees for external legal opinion) | £9,012 |
| Accommodation costs (related to Inquiry premises) | £128,852 |
| Contracted goods and services (such as broadcasting, website and transcription services) | £78,171 |
| Miscellaneous expenses (such as staff training, hardware and subscriptions) | £40,708 |
| Charges levied by Scottish Government for use of services (such as IT and procurement) | £44,918 |
| TOTAL | £593,441 |
